Mid September 2024
Happy Springtime! Have a look at my mid September forecasts prepared to answer the RBA cash rate survey by finder.com.au.
Cash rate forecasts
The figure below presents the monthly cash rate series starting from January 2010, with the forecasts reported from October 2024 to September 2025 as the forecast mean and the 68% forecasting intervals.
The table below makes the numerical values presented in the figure more accessible.
monthly | lower | upper | |
---|---|---|---|
Oct 2024 | 4.34 | 4.24 | 4.44 |
Nov 2024 | 4.23 | 4.08 | 4.40 |
Dec 2024 | 4.11 | 3.89 | 4.34 |
Jan 2025 | 4.00 | 3.72 | 4.29 |
Feb 2025 | 3.91 | 3.57 | 4.28 |
Mar 2025 | 3.88 | 3.47 | 4.31 |
Apr 2025 | 3.83 | 3.35 | 4.33 |
May 2025 | 3.77 | 3.24 | 4.34 |
Jun 2025 | 3.74 | 3.15 | 4.36 |
Jul 2025 | 3.70 | 3.05 | 4.38 |
Aug 2025 | 3.65 | 2.95 | 4.38 |
Sep 2025 | 3.62 | 2.87 | 4.40 |
Survey answers
Based on the forecasts above, and the analysis of forecasts from individual models, I formed the following survey answers:
When you think the RBA will change the cash rate?
Sep 2024 | Nov 2024 | Dec 2024 | Feb 2025 | Mar 2025 | May 2025 | Jul 2025 | Aug 2025 | Sep 2025 or beyond | |
---|---|---|---|---|---|---|---|---|---|
Increase | |||||||||
Hold | ✓ | ✓ | |||||||
Decrease | ✓ |
Why do you think this?
We’re over it! … and we’re going down soon! My forecasts are centred at HOLD for this month. We have just pasted the times of a high probability of RAISE as it went down from over 70 per cent in July to less than 50 per cent for the upcoming meeting. For the first time, my forecasts indicate a decisive CUT for December, as the predictive interval for that month does not include the current cash rate level.
You can access these forecasts at https://forecasting-cash-rate.github.io/You can access these forecasts at https://forecasting-cash-rate.github.io/