February 2025
Happy New Year! Have a look at my February forecasts prepared to answer the RBA cash rate survey by finder.com.au.
Cash rate forecasts
The figure below presents the monthly cash rate series starting from January 2010, with the forecasts reported from December 2024 to November 2025 as the forecast mean and the 68% forecasting intervals.
The table below makes the numerical values presented in the figure more accessible.
monthly | lower | upper | |
---|---|---|---|
Mar 2025 | 4.25 | 4.17 | 4.34 |
Apr 2025 | 4.16 | 4.02 | 4.31 |
May 2025 | 4.09 | 3.89 | 4.30 |
Jun 2025 | 4.05 | 3.79 | 4.33 |
Jul 2025 | 4.01 | 3.69 | 4.36 |
Aug 2025 | 3.97 | 3.58 | 4.40 |
Sep 2025 | 3.94 | 3.48 | 4.43 |
Oct 2025 | 3.91 | 3.39 | 4.46 |
Nov 2025 | 3.88 | 3.30 | 4.49 |
Dec 2025 | 3.81 | 3.18 | 4.48 |
Jan 2026 | 3.79 | 3.10 | 4.51 |
Feb 2026 | 3.76 | 3.04 | 4.55 |
Survey answers
Based on the forecasts above, and the analysis of forecasts from individual models, I formed the following survey answers:
When you think the RBA will change the cash rate?
Feb 2025 | Mar 2025 | May 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Dec 2025 | Feb 2026 or beyond | |
---|---|---|---|---|---|---|---|---|---|
Increase | |||||||||
Hold | |||||||||
Decrease | ✓ |
Why do you think this?
Cherish the day! My forecasting system indicates that it’s a decisive CUT. The predictive intervals from the pooled forecast, including from all bond yield curve models, for the first time in years, do not include the current value of the cash rate. This seems in line with what the newest data releases, including inflation readings, suggest.
You can access these forecasts at https://forecasting-cash-rate.github.io/